

Victron MultiPlus-II inv/charger 5000VA with GX interface
£985.28 £821.06
The Victron MultiPlus-II GX adds device networking and monitoring to all of the features of the MultiPlus-II.
The MultiPlus-II GX communicates with solar charge controllers, batteries and other devices to control a grid-connected, off-grid, or remote power installation. Capable of parallel operation for increased power output, or battery charge-rates, the MultiPlus-II GX can also be configured for three-phase supply.
A host of advanced features – such as uninterrupted power supply (UPS), setting load limits and supplementing limited grid-power availability with battery power – can all be controlled straight from your phone or smart device. Remote monitoring via VRM is also possible.
G98 & G99 certification for use in the UK (48V models only).
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
SMA SUNNY BOY 3.0-6.0 Datasheet -18 01 2020
SMA Sunny Boy 3.0-6.0 Installation Manual -12 12 2019
SMA Sunny Boy 3.0-6.0 Quick Reference – 08 11 2019
SMA Sunny Boy 3.0-6.0 – G98 Compliance Certificate – 27 05 2019
SMA Sunny Boy 3.0-6.0 – G99 Compliance Certificate – 27 05 2019
SMA ENA G100 Compliance – 23 05 2019
SMA Sunny Boy 3.0-6.0 – Certificate of compliance EMC – 07 03 2019
SMA Energy Systems – 09 05 2019
SMA ShadeFix Presentation – 26 05 2020
SMA Limited Factory Warranty – 01 10 2020

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 30.00 kg |
---|---|
Dimensions | 32.30 × 56.50 × 14.80 cm |
Supplier Part No: | VM-II-48/5000/70-50-GX |
Rated Power (W): | 5,000 |
System Battery Voltage (V): | 48 |
Inverter Phase: | 1 |
Connectivity: | Ethernet, WiFi, VE.Bus, VE.Direct, BMS-Can |
Connection: | Screw Terminals (AC), M8 (battery) |
On Grid / Off Grid: | On-Grid, Off-Grid |
Backup Compatibility | Yes |
Lithium Compatibility: | Yes |
Intrastat Commodity Code: | 85044085 |
European Efficiency (%): | 96.00 |
Integrated DC Switch: | Yes |
Certification: | G99 |
Depth (mm): | 148 |
Height (mm): | 565 |
Width (mm): | 323 |
IP Rating: | IP22 |
Weight (Kg): | 30.00 |
Warranty: | 5 Years |
Reviews
There are no reviews yet.