

Solis 6kW S5 3 Phase Dual MPPT – DC
£821.19 £684.32
Series 5 GR3P Three Phase Grid-Tied Inverter
Product Features:
Max. efficiency of 98.3%
Type-II over-voltage surge protection for both DC and AC
Wide voltage range – Ultra low start-up voltage of 180V and max PV input voltage of 1100V
16A PV string input x 2
Maximum AC output power of 6.6kW
Max PV DC Power of 9kW
Integrated AFCI (DC arc-fault circuit protection)
IP66 Rated
DC reverse-polarity protection
5-year standard warranty
Register on SolisCloud, to support remote upgrade and control.
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
SMA SUNNY BOY 3.0-6.0 Datasheet -18 01 2020
SMA Sunny Boy 3.0-6.0 Installation Manual -12 12 2019
SMA Sunny Boy 3.0-6.0 Quick Reference – 08 11 2019
SMA Sunny Boy 3.0-6.0 – G98 Compliance Certificate – 27 05 2019
SMA Sunny Boy 3.0-6.0 – G99 Compliance Certificate – 27 05 2019
SMA ENA G100 Compliance – 23 05 2019
SMA Sunny Boy 3.0-6.0 – Certificate of compliance EMC – 07 03 2019
SMA Energy Systems – 09 05 2019
SMA ShadeFix Presentation – 26 05 2020
SMA Limited Factory Warranty – 01 10 2020

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
| Weight | 17.80 kg |
|---|---|
| Dimensions | 3100 × 56.30 × 21.90 cm |
| Supplier Part No: | SOL-S5-GR3P-6K-DC |
| Rated Power (W): | 6,000 |
| Max DC Power (W): | 9,000 |
| Inverter Phase: | 3 |
| Total No. of Strings: | 2 |
| MPPT Trackers: | 2 |
| MPPT Voltage Range / Rated Input Voltage (V): | 160-1000 |
| Start-up Input Voltage (V): | 180 |
| Max. Input Voltage (V): | 1100 |
| European Efficiency (%): | 97.70 |
| Integrated DC Switch: | Yes |
| Depth (mm): | 219 |
| Height (mm): | 563 |
| Width (mm): | 310 |
| IP Rating | IP66 |
| Weight (Kg): | 17.80 |
| Warranty | 5 Years |










Reviews
There are no reviews yet.