Solis 255kW 5G 3 Phase 12 MPPT High Voltage with SPD and DC
£8,631.26 £7,192.71
The Solis 12 MPPT inverter with SPD is for large scale Ground mounts or roof tops
Product Features
Maximum 24 strings input, support 200% DC/AC inverter load ratio
Nighttime SVG function
IP66 rated
Integrated DC switch
High precision intelligent strings monitoring, reduce fault location time
Built In Type ll surge protection for DC and AC (SPD)
Has Anti-PID function, improve system efficiency
99% Max. efficiency
Fuse free design that is safe and maintenance free
Wi-Fi monitoring available – plus access to Android and Apple apps
5 years standard warranty
This is a high voltage inverter, they are NOT held in stock, they are Buy-to-Order and are priced based on specific project requirements. The price displayed is indicative only and you should contact your Account Manager for an accurate price.
Stock is on a 12 week lead time from date of order, with minimum order of 1MW.
High Voltage Inverter requires a stepdown transformer from MV grid connections.
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
SMA SUNNY BOY 3.0-6.0 Datasheet -18 01 2020
SMA Sunny Boy 3.0-6.0 Installation Manual -12 12 2019
SMA Sunny Boy 3.0-6.0 Quick Reference – 08 11 2019
SMA Sunny Boy 3.0-6.0 – G98 Compliance Certificate – 27 05 2019
SMA Sunny Boy 3.0-6.0 – G99 Compliance Certificate – 27 05 2019
SMA ENA G100 Compliance – 23 05 2019
SMA Sunny Boy 3.0-6.0 – Certificate of compliance EMC – 07 03 2019
SMA Energy Systems – 09 05 2019
SMA ShadeFix Presentation – 26 05 2020
SMA Limited Factory Warranty – 01 10 2020
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 113.00 kg |
---|---|
Dimensions | 112.50 × 77.00 × 38.40 cm |
Supplier Part No: | SOL-255-3PH-5G-EHV-PLUS |
Rated Power (W): | 255,000 |
Max DC Power (W): | 510,000 |
Inverter Phase: | 3 |
Total No. of Strings: | 24 |
MPPT Trackers: | 12 |
MPPT Voltage Range / Rated Input Voltage (V): | 480-1500 |
Start-up Input Voltage (V): | 500 |
Max. Input Voltage (V): | 1500 |
European Efficiency (%): | 98.80 |
Integrated DC Switch: | Yes |
Depth (mm): | 384 |
Height (mm): | 770 |
Width (mm): | 1125 |
IP Rating | IP66 |
Weight (Kg): | 113.00 |
Warranty | 5 Years |
Reviews
There are no reviews yet.