Description
Data Sheet EN
Installation Manual JA Solar July 2020 EN
MCS Certificate BABT 8515 R29
TUV Certificate
Warranty
High output power
Less shading effect
Lower temperature coefficient
Better mechanical loading tolerance
Efficiency of 21.1%
Lower Levelized Cost Of Energy
Please note this module has Silver Frame and White Back sheet.
Comes supplied with MC4 (1000V) or MC4-EVO2(1500V) connectors.
12 year product warranty and 25 year linear power output warranty.
£164.50 £175.00
Data Sheet EN
Installation Manual JA Solar July 2020 EN
MCS Certificate BABT 8515 R29
TUV Certificate
Warranty
Weight | 28.00 kg |
---|---|
Dimensions | 227.90 × 113.40 × 3.5 cm |
Supplier Part No: | JAM72S30-545/MR |
Weight: | 28.0 kg |
Rated Power: | 545W |
Price per Watt | 33.23p/Wp |
MCS Reference: | BABT 8515-218-545W |
Length: | 2,279 mm |
Width: | 1,134mm |
Depth: | 35 mm |
VMPP: | 41.8 V |
IMPP: | 13.04 A |
Isc: | 13.93 A |
Voc: | 49.75 V |
Temp. Coefficient (Mpp): | -0.35 % |
Clamp position on panel: | Long side only |
Connector Type: | MC4 |
Efficiency: | 21.1% |
Pallet Size: | Oversized |
Reviews
There are no reviews yet.