-17%


Canadian Solar 415W Super High Power Mono PERC TOP HiKu6 Black Frame with MC4-EVO2
0 out of 5
£73.42 £61.18
HiKu6 Mono PERC High Efficiency Module CS6R-415MS
MORE POWER:
Module efficiency up to 21.5 %
Lower LCOE & system cost
Comprehensive LID / LeTID mitigation technology, up to 50% lower degradation
Better shading tolerance
MORE RELIABLE:
Cell crack risk limited to smaller area of the cell
Heavy snow load up to 5400Pa and increased wind load up to 2400Pa
Weight: 21.3 Kg
Comes with Staubli MC4-Evo2 Connectors.
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Data Sheet EN
Installation Manual Canadian Solar
MCS Certificate Canadian Factory Inspection
Warranty Canadian Ku & Hiku 2022 12 Years

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
| Weight | 21.3 kg |
|---|---|
| Dimensions | 172.20 × 113.40 × 3.00 cm |
| Supplier Part No: | CS6R-415MS-EVO2-BF |
| Weight: | 21.3 kg |
| Rated Power: | 415W |
| Price per Watt | 14.74p/Wp |
| MCS Reference: | BABT8767-59-410W |
| Length: | 1,722 mm |
| Width: | 1,134 mm |
| Depth: | 30 mm |
| VMPP: | 31.4 V |
| IMPP: | 13.23 A |
| Isc: | 14.09 A |
| Voc: | 37.40V |
| Temp. Coefficient (Mpp): | -0.34 % |
| Clamp position on panel: | Long side only |
| Connector Type: | Round Post |
| Efficiency: | 21.3% |
| Pallet Size: | Oversized |
Be the first to review “Canadian Solar 415W Super High Power Mono PERC TOP HiKu6 Black Frame with MC4-EVO2” Cancel reply
Related Products
Canadian Solar 440W Super High Power Mono PERC TOP HiKu6 Black Frame with MC4
0 out of 5











Reviews
There are no reviews yet.